The City of Waterford has been a client since August 2012. In that short amount of time, California Consulting has written the following grant applications that have been awarded:
| Caltrans Active Transportation Program Grant (ATP) – StanCOG Local Solicitation | $108,000 |
| CA Parks & Recreation Society (CPRS) Awards Program – Excellence in Design Park Planning | Merit Award |
| DBW Non-Motorized Boat Launching Grant | $470,290 |
| PetSmart Free Roaming Cat TNR Grant | $100,000 |
| CalRecycle Tire-Derived Product Grant | $17,438 |
| SJVAPCD Public Benefit New Alternative Fuel Vehicle Grant | $40,000 |
| Ca State Parks Land & Water Conservation Fund | $220,150 |
| SJVAPCD Public Benefit New Alternative Fuel Vehicle Grant | $10,888 |
| DBW Abandoned Watercraft Abatement Fund (AWAF) | $13,000 |
| Responsive Grants Program | $9,600 |
| Cal Fire Urban & Community Forestry Green Trees for the Golden State Grant | $32,689 |
| CNRA Prop 84 California River Parkways Grant | $1,478,340 |
| Caltrans State-Legislated Safe Routes to School Programs | $232,600 |
| Cal Fire Urban & Community Forestry Urban Forestry Inventory Grant | $35,644 |
| CalRecycle Tire-Derived Product Grant | $82,250 |
| TOTAL: | $ 2,850,889 |
California Consulting has secured $2,850,889 for the City which is a 1825% return on investment!