Azusa Unified School District has been a client since April 2014 In that short amount of time California Consulting has written the following grant applications that have been awarded:
School Breakfast Expansion | $45,720 |
National School Lunch Equipment Assistance Grant | $84,085 |
Los Angeles County Superintendent of the Year Award | Merit Award |
California Scale-Up MTSS Statewide (SUMS) Initiative | $25,000 |
San Gabriel Valley Municipal Water District Opportunities for Water Leadership (O.W.L.) | $1,600 |
California Scale-Up MTSS Statewide (SUMS) Initiative | $25,000 |
OCDE Scale-Up MTSS Statewide Initiative | $25,000 |
Fresh Fruit and Vegetable Program | $146,625 |
CDE School Breakfast Program and Summer Food Service Program Start-up and Expansion Grant | $44,000 |
CDE CA State Preschool Program Expansion | $741,410 |
CDE Specialized Secondary Schools Program | $135,000 |
Classics for Kids Foundation Instrument Matching Grant Program | $5,000 |
California ASCD – Outstanding Instructional Leader 2017 | Merit Award |
CDE National School Lunch Program Equipment Assistance Grant | $54,275 |
CDE National School Lunch Equipment | $54,250 |
CDE California State Preschool Program (CSPP) Expansion Funds | $412,462 |
CDE California Math and Science Partnership (CaMSP) | $1,839,504 |
CDE Gold Ribbon School Award | Merit Award |
California Language & Learning Innovation Collaboration (CALLI) Secondary Language Development Grant | In-Kind Services |
Grand total of $3,638,931 which is a 1456% return on their investment!